Heat Exchanger Tubes
Precision Cold-Drawn Tubes for Condensers, Evaporators, and Heat Exchangers.
Materials & Types
Standards & Specifications
We strictly adhere to TEMA, ASME, and ASTM manufacturing guidelines.
| Standard | Material / Type | Common Grades | Primary Use |
|---|---|---|---|
| ASTM A179 / SA179 | Carbon Steel (Seamless) | Low Carbon Cold Drawn | Tubular heat exchangers & condensers |
| ASTM A214 / SA214 | Carbon Steel (Welded) | ERW Carbon Steel | Heat exchangers, condensers, similar apparatus |
| ASTM A213 / SA213 | SS & Alloy (Seamless) | TP304, TP316L, T11, T22, T91 | High-temperature superheaters & heat exchangers |
| ASTM A249 / SA249 | Stainless Steel (Welded) | TP304/L, TP316/L, TP321 | Boilers, superheaters, condensers |
| ASTM B111 / SB111 | Copper & Copper Alloys | C70600 (90/10), C71500 (70/30) | Marine condensers, desalination plants |
Dimensions & Testing
Outer Diameter (OD)
6.35 mm to 114.3 mm
(1/4" OD to 4.5" OD)
Wall Thickness (WT)
0.8 mm to 15.0 mm
SWG & BWG Gauges (10 BWG to 20 BWG)
Mandatory Testing
100% ECT & Hydro Tested
Eddy Current, Hydrostatic, Flare, Flattening
Plant Shutdown or Emergency?
We offer express dispatch for Heat Exchanger Tubes during critical refinery or plant turnarounds.
