Hot Rolled (HR) Coils & Sheets
Premium Black Steel for Fabrication, Forming, and Structural Engineering.
Supplying IS 1079 & IS 2062 Specifications.
Product Forms & Grades
Key Specifications
Choosing between Drawing Quality and Structural Quality HR steel.
| Standard | Grade | Primary Focus | Typical Applications |
|---|---|---|---|
| IS 1079 (Forming & Drawing) | Grade O (Ordinary) | General utility, slight bending | Pipes, tubes, generic panels, light fabrication. |
| Grade D (Drawing) | Moderate forming/bending | Automotive parts, control panels, enclosures. | |
| Grade DD (Deep Drawing) | Complex severe drawing | Fuel tanks, wheel rims, compressor shells. | |
| Grade EDD (Extra Deep) | Extreme cupping/stretching | Complex auto body components, cylinders. | |
| IS 2062 (Structural) | Grade E250 | Strength & Weldability | Sheds, beams, columns, bridges, platforms. |
| Grade E350 / E450 | High Tensile Strength | Earthmovers, heavy cranes, high-load machinery. | |
| ASTM Standards | ASTM A36 / A1011 | US Standard Equivalent | Export-oriented structural and forming projects. |
Dimensions & Capabilities
Thickness Range
1.2 mm to 25.0 mm
Available in Coils and Cut Sheets. (For >25mm see Heavy Plates).
Standard Widths
900, 1000, 1250, 1500, 2000 mm
Custom slit widths available for continuous fed stamping lines.
Processing Services
De-coiling, Slitting & Blanking
We provide exact lengths to minimize your scrap and wastage.
Need Prime Mills Material?
We supply HR coils from major Indian mills including SAIL, Tata Steel, JSW, and AM/NS India with full MTC.
