Square & RHS Pipes
Structural Hollow Sections (SHS & RHS) in All Grades & Sizes.
IS 4923 | ASTM A500 | EN 10219
Product Categories
All Grades & Standards
We supply the complete range of yield strengths for structural applications.
| Standard | Grade / Designation | Min Yield Strength (MPa) | Typical Application |
|---|---|---|---|
| IS 4923 (Indian) | YST 210 | 210 | General Fabrication, Gates, Grills, Furniture |
| YST 240 | 240 | Standard Structural Work, Sheds | |
| YST 310 | 310 | Industrial Sheds, Medium Load Bearing | |
| YST 355 | 355 | Heavy PEB Structures, Solar Mounting, Cranes | |
| ASTM A500 (USA) | Grade B | 315 | Structural Piping, Export Quality Structures |
| Grade C | 345 | High Stress Applications | |
| EN 10219 (Europe) | S235 JR | 235 | Non-alloy structural steels |
| S355 J2H | 355 | High Strength Structural, Cold Formed |
Size Capability (SHS & RHS)
Square Hollow Sections (SHS)
| Size (mm) | Thickness (mm) |
|---|---|
| 15x15 to 25x25 | 1.2 - 2.5 |
| 30x30 to 50x50 | 1.6 - 4.5 |
| 60x60 to 100x100 | 2.5 - 6.0 |
| 113x113 to 150x150 | 4.0 - 8.0 |
| 180x180 to 300x300 | 6.0 - 12.0 |
Rectangular Hollow Sections (RHS)
| Size (mm) | Thickness (mm) |
|---|---|
| 26x13 to 50x25 | 1.2 - 2.5 |
| 60x40 to 96x48 | 1.6 - 4.5 |
| 100x50 to 150x75 | 2.5 - 6.0 |
| 172x92 to 200x100 | 4.0 - 8.0 |
| 250x150 to 400x200 | 6.0 - 12.0 |
Authorized Distributor
Stockists of Tata Structura, Apollo Structural, and Jindal Hissar.
